Performance as at 30 November 2024
TAX FREE SAVINGS FUND | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
10X S&P 500 ETF | 27.49 | 15.90 | 20.21 | – | Global Equity General |
10X S&P Global Dividend Aristocrats ETF | 12.19 | 10.40 | 11.55 | – | Global Equity General |
10X S&P Global Property ETF | 18.00 | 6.14 | 7.93 | – | Global Real Estate General |
10X SA Property Income ETF | 43.62 | 20.54 | 7.52 | – | Real Estate General |
10X Total World Stock Tracker Feeder | 19.47 | 12.19 | – | – | Global Equity General |
10X Yield Selected Bond ETF | 23.15 | 20.14 | 15.16 | 12.47 | Not Yet Assigned |
10X Top 50 ETF | 14.65 | 10.04 | 12.90 | Equity General | |
FNB MidCap ETF | 25.98 | 10.26 | 7.72 | 6.00 | Equity Mid & Small Cap |
FNB Top40 ETF | 12.72 | 9.69 | 12.84 | 8.90 | Equity Large Cap |
FNB Global 1200 ETF | 20.42 | 12.80 | 16.44 | – | Not Yet Assigned |
FNB Government Inflation Linked Bond ETF | 8.90 | 7.32 | 7.10 | 4.63 | Int Bearing Variable Term |
FNB World Government Bond ETF | -1.82 | -2.16 | 0.87 | – | Global Interest Bearing Variable Term |
Satrix DIVI ETF | 9.15 | 5.01 | 9.53 | 7.30 | Equity General |
Satrix Global Aggregate Bond Feeder | 0.81 | – | – | – | Not Yet Assigned |
Satrix GOVI ETF | 18.58 | 10.95 | 9.59 | 8.04 | Int Bearing Variable Term |
Satrix ILBI ETF | 10.94 | 9.66 | 8.71 | – | Not Yet Assigned |
Satrix Low Volatility ETF | 19.53 | 10.63 | 3.31 | – | Equity General |
Satrix MSCI China Feeder ETF | 10.60 | -4.61 | – | – | Global Equity General |
Satrix MSCI EM ESG Enhanced Feeder ETF | 8.35 | – | – | – | Not Yet Assigned |
Satrix MSCI World ESG Enhanced Feed | 23.97 | 11.64 | – | – | Not Yet Assigned |
Satrix MSCI World Equity Feeder ETF | 24.42 | 13.15 | 17.12 | – | Global Equity General |
Satrix Multi Asset Passive Portfolios Solutions Growth ETF | 13.04 | 8.45 | 8.95 | 6.13 | Multi-asset High Equity |
Satrix Multi Asset Passive Portfolios Solutions Protect ETF | 11.92 | 8.30 | 8.39 | 5.94 | Multi-asset Low Equity |
Satrix Property ETF | 42.70 | 13.85 | 2.31 | – | Real Estate General |
Satrix Quality South Africa ETF | 15.57 | 9.66 | 7.09 | – | Equity General |
Satrix S&P Namibia Bond ETF | 16.55 | 13.44 | 11.41 | – | Not Yet Assigned |
Satrix SA Bond Portfolio ETF | 18.93 | 13.21 | – | – | Not Yet Assigned |
Satrix Top 40 ETF | 14.38 | 10.03 | 13.11 | 8.83 | Equity Large Cap |
Satrix Capped All Share ETF | 15.71 | – | – | – | Equity General |
Satrix Capped INDI ETF | 15.59 | 9.45 | 13.23 | 8.16 | Equity Industrial |
Satrix FINI ETF | 29.41 | 21.09 | 10.66 | 7.62 | Equity Financial |
Satrix Global Infrastructure Feeder ETF | 18.91 | – | – | – | Equity General |
Satrix Inclusion and Diversity ETF | 12.46 | – | – | – | Equity General |
Satrix MSCI Emerging Markets Feeder ETF | 8.79 | 3.27 | 8.32 | – | Global Equity General |
Satrix MSCI India Feeder ETF | 19.88 | – | – | – | Global Equity General |
Satrix Nasdaq 100 ETF | 27.41 | 13.80 | 25.44 | – | Regional Equity General |
Satrix RAFI 40 ETF | 11.04 | 10.50 | 12.08 | 8.51 | Equity General |
Satrix RESI ETF | -2.25 | -2.20 | 8.66 | 6.47 | Equity Resources |
Satrix S&P 500 Feeder ETF | 30.01 | 15.50 | 20.23 | – | Global Equity General |
Satrix SWIX TOP 40 ETF | 13.65 | 8.93 | 9.63 | 6.53 | Equity Large Cap |
Satrix Shariah Top 40 Index ETF | 0.02 | -0.38 | 6.11 | 3.67 | Equity Large Cap |
Satrix TRACI 3 Month ETF | 11.37 | 7.63 | 6.37 | 6.60 | Int Bearing Money Market |
Satrix Value Equity ETF | 14.50 | 11.28 | 10.58 | – | Equity General |
1NVEST Global Government Bond Index Feeder ETF | -1.41 | -0.85 | 1.66 | – | Global Interest Bearing Variable Term |
1NVEST Global REIT Index Feeder ETF | 15.81 | 3.71 | 5.40 | – | Global Real Estate General |
1NVEST MSCI World Index Feeder ETF | 22.22 | 13.25 | 17.03 | – | Global Equity General |
1NVEST S&P 500 Index Feeder ETF | 27.50 | 15.51 | 20.03 | – | Regional Equity General |
1NVEST S&P 500 Info Tech Index Feeder ETF | 34.18 | 21.27 | 29.91 | – | Regional Equity General |
1NVEST SA Bond ETF | 18.93 | 11.53 | 12.11 | – | Int Bearing Variable Term |
1NVEST SA Property ETF | 39.95 | 14.59 | 3.77 | 2.79 | Real Estate General |
1NVEST Swix 40 ETF | 82.65 | 29.36 | 22.68 | 14.45 | Equity Large Cap |
1NVEST Top 40 ETF | 12.52 | 9.47 | 12.75 | 8.81 | Equity Large Cap |
Sygnia Itrix Eurostoxx50 ETF | 19.68 | -1.16 | 13.20 | – | Global Equity General |
Sygnia Itrix FTSE100 ETF | 2.93 | 9.75 | 10.78 | 10.77 | Global Equity General |
Sygnia Itrix Global Property ETF | 9.07 | 11.37 | 9.25 | 10.04 | Global Real Estate General |
Sygnia Itrix MSCI Japan ETF | 18.10 | 4.74 | 7.45 | – | Global Equity General |
Sygnia Itrix S&P 500 ETF | 7.22 | 6.78 | 9.04 | 11.40 | Regional Equity General |
Sygnia Itrix Top 40 ETF | 26.67 | 14.21 | 19.52 | 18.62 | Equity Large Cap |
Sygnia Itrix 4th Industrial Revolution | 26.95 | 15.44 | 20.18 | – | Global Equity General |
Sygnia Itrix MSCI Emerging Markets | 12.79 | 9.51 | 12.67 | – | Not Yet Assigned |
Sygnia Itrix MSCI US Index ETF | 6.25 | – | – | – | Global Equity General |
Sygnia Itrix MSCI World Index ETF | 13.45 | – | – | – | Global Equity General |
Sygnia Itrix S&P Global 1200 ESG ETF | 21.16 | 12.62 | 16.71 | 16.16 | Not Yet Assigned |
Sygnia Itrix Solactive Healthcare 150 ETF | 19.75 | – | – | – | Not Yet Assigned |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.