Fees exclude VAT
FEE TYPE | INVESTMENT SIZE | INDEX FUNDS | UNIT TRUST FUNDS | MANAGED PORTFOLIOS | RETIREMENT ANNUITY FUND | PRESERVATION FUND | LIVING ANNUITY | ENDOWMENT | NOTE |
Initial | 0.08% | 0% | 0.08% | 0.08% | 0.08% | 0.08% | Refer to quote | Refer to quote | |
Administration | 1st R500,000 | 0.39% | 0.39% | 0.39% | 0.39% | Flat Fee 0.25% | 0.39% | Refer to quote | Refer to quote |
2nd R500,000 | 0.30% | 0.30% | 0.30% | 0.30% | Flat Fee 0.25% | 0.30% | Refer to quote | Refer to quote | |
> R1,000,000 | 0.20% | 0.20% | 0.20% | 0.20% | Flat Fee 0.25% | 0.20% | Refer to quote | Refer to quote | |
Management | * | * | * | 0.30% | 0.30% | 0.30% | 0.30% | Refer to quote | Refer to quote |
Policy Fee | – | – | – | – | – | – | 0.10% | Refer to quote | Refer to quote |
*Refer to the individual fund manager fact sheet in the “Fact Sheet” section of this website.