Performance as at 30 November 2024
UNIT TRUSTS | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
3B BCI Stable Fund of Funds | 11.93 | 9.15 | 9.25 | 7.95 | Multi-asset Low Equity |
Allan Gray Balanced | 12.37 | 11.49 | 11.22 | 8.69 | Multi-asset High Equity |
Allan Gray Bond | 17.14 | 10.47 | 8.99 | 8.69 | Int Bearing Variable Term |
Allan Gray Equity | 14.49 | 12.48 | 11.83 | 8.17 | Equity General |
Allan Gray Money Market | 9.07 | 7.44 | 6.52 | 7.02 | Int Bearing Money Market |
Anchor BCI Global Equity Feeder Fund | 29.54 | 4.70 | 18.36 | – | Global Equity General |
Anchor BCI Global Technology | 19.61 | -0.21 | 11.46 | – | Global Equity General |
BCI 36ONE BCI Flexible Opportunity | 18.36 | 12.36 | 13.87 | 9.53 | Multi-asset Flexible |
BCI Centaur BCI Flexible Fund | 19.55 | 11.52 | 14.04 | 10.90 | Multi-asset Flexible |
BCI Fundsmith Equity Feeder | 9.56 | 5.53 | 12.99 | – | Global Equity General |
BCI Income Plus | 14.60 | 9.71 | 9.17 | – | Multi-asset Income |
BCI Sasfin BCI Flexible Income | 20.89 | 9.95 | 10.59 | – | Multi-asset Income |
BlueAlpha BCI Balanced | 19.83 | 6.83 | 8.97 | 7.52 | Multi-asset High Equity |
BlueAlpha BCI Equity | 20.59 | 8.94 | 14.99 | 15.15 | Equity General |
BlueAlpha BCI Global Equity | 12.21 | 8.97 | 7.70 | 7.94 | Global Equity General |
Cadiz BCI Absolute Yield | 10.45 | 8.46 | 7.25 | 7.54 | Multi-asset Income |
Palmyra Asset Management BCI Balanced | 9.02 | 7.57 | 6.69 | 7.14 | Multi-asset High Equity |
Cadiz BCI Enhanced Income | 13.01 | 5.37 | 4.01 | 4.02 | Multi-asset Income |
Palmyra Asset Management BCI Equity | 13.10 | 9.76 | 7.90 | 6.08 | Equity General |
Cadiz BCI Money Market | 11.98 | 8.60 | 7.74 | 7.00 | Int Bearing Money Market |
Palmyra Asset Management BCI Stable | 12.01 | 10.34 | 8.92 | 9.46 | Multi-asset Low Equity |
Prescient Balanced | 17.97 | 9.65 | 11.04 | 8.90 | Multi-asset High Equity |
Prescient Core All Share Equity | 18.46 | 11.13 | – | – | Equity General |
Prescient Core Capped Equity | 19.03 | 10.99 | 11.23 | – | Equity General |
Prescient Core Equity | 19.27 | 10.72 | 10.77 | – | Equity General |
Prescient Income Provider | – | – | – | – | Multi-asset Income |
Satrix Balanced Index | 16.79 | 10.37 | 11.25 | 8.61 | Multi-asset High Equity |
Satrix MSCI World Equity index feeder | 20.88 | 11.82 | 16.07 | 14.51 | Global Equity General |
Satrix Property Index | 40.35 | 14.64 | 4.07 | 2.71 | Real Estate General |
Satrix Smartcore Index | 12.39 | 8.54 | 9.97 | – | Equity General |
Sygnia 4th Industrial Revolution Global Equity | 30.08 | 1.28 | 14.17 | – | Global Equity General |
Sygnia FAANG Plus Equity | 6.57 | 4.64 | – | – | Global Equity General |
Sygnia Health Innovation Global Equity | 13.53 | 5.80 | 10.02 | 10.71 | Global Equity General |
Sygnia International Flexible Fund of Funds | 15.10 | 9.85 | 10.03 | 8.70 | Global Multi-asset Flexible |
Sygnia Skeleton Balanced 40 | 15.91 | 9.84 | 10.70 | 8.74 | Multi-asset Low Equity |
Sygnia Skeleton Balanced 60 | 37.46 | 20.85 | 28.64 | – | Multi-asset Medium Equity |
Sygnia Money Market | 8.90 | 7.57 | 6.55 | – | Int Bearing Money Market |
Sygnia Skeleton Balanced 70 | 16.51 | 9.95 | 11.15 | 8.67 | Multi-asset High Equity |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.