Performance as at 31 March 2025
UNIT TRUSTS | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
3B BCI Stable Fund of Funds | 10.77 | 8.21 | 11.54 | 7.62 | Multi-asset Low Equity |
Allan Gray Balanced | 12.73 | 11.32 | 15.50 | 8.77 | Multi-asset High Equity |
Allan Gray Bond | 17.91 | 9.26 | 10.66 | 8.63 | Int Bearing Variable Term |
Allan Gray Equity | 12.95 | 11.68 | 18.58 | 8.21 | Equity General |
Allan Gray Money Market | 8.82 | 7.86 | 6.57 | 7.08 | Int Bearing Money Market |
Anchor BCI Global Equity Feeder Fund | 10.17 | 10.70 | 15.33 | – | Global Equity General |
Anchor BCI Global Technology | 6.77 | 12.20 | 8.91 | – | Global Equity General |
BCI 36ONE BCI Flexible Opportunity | 15.67 | 11.22 | 15.04 | 8.67 | Multi-asset Flexible |
BCI Centaur BCI Flexible Fund | 11.40 | 9.97 | 17.70 | 10.02 | Multi-asset Flexible |
BCI Fundsmith Equity Feeder | -7.51 | 10.42 | 10.35 | – | Global Equity General |
BCI Income Plus | 15.01 | 9.29 | 9.47 | – | Multi-asset Income |
BCI Sasfin BCI Flexible Income | 10.29 | 9.84 | 13.62 | – | Multi-asset Income |
BlueAlpha BCI Balanced | 10.77 | 5.23 | 11.27 | 6.37 | Multi-asset High Equity |
BlueAlpha BCI Equity | -1.83 | 13.03 | 12.44 | 13.24 | Equity General |
BlueAlpha BCI Global Equity | 12.48 | 8.79 | 7.86 | 7.84 | Global Equity General |
Cadiz BCI Absolute Yield | 10.43 | 8.71 | 7.41 | 7.57 | Multi-asset Income |
Palmyra Asset Management BCI Balanced | 8.82 | 7.98 | 6.73 | 7.20 | Multi-asset High Equity |
Cadiz BCI Enhanced Income | 8.89 | 3.24 | 9.40 | 3.63 | Multi-asset Income |
Palmyra Asset Management BCI Equity | 9.89 | 8.61 | 12.24 | 5.76 | Equity General |
Cadiz BCI Money Market | 11.00 | 7.55 | 9.92 | 6.66 | Int Bearing Money Market |
Palmyra Asset Management BCI Stable | 10.68 | 10.91 | 9.69 | 9.46 | Multi-asset Low Equity |
Prescient Balanced | 14.18 | 9.18 | 14.61 | 8.41 | Multi-asset High Equity |
Prescient Core All Share Equity | 26.59 | 10.01 | 19.14 | – | Equity General |
Prescient Core Capped Equity | 25.81 | 8.77 | 18.91 | – | Equity General |
Prescient Core Equity | 26.40 | 9.03 | 17.28 | – | Equity General |
Prescient Income Provider | – | – | – | – | Multi-asset Income |
Satrix Balanced Index | 13.86 | 8.65 | 15.62 | 8.21 | Multi-asset High Equity |
Satrix MSCI World Equity index feeder | 3.45 | 14.77 | 15.50 | 13.04 | Global Equity General |
Satrix Property Index | 19.24 | 11.18 | 18.28 | 1.00 | Real Estate General |
Satrix Smartcore Index | 19.91 | 4.64 | 17.43 | – | Equity General |
Sygnia 4th Industrial Revolution Global Equity | 5.70 | 8.51 | 13.22 | – | Global Equity General |
Sygnia FAANG Plus Equity | -8.37 | 7.02 | – | – | Global Equity General |
Sygnia Health Innovation Global Equity | -1.08 | 10.54 | 9.16 | 9.38 | Global Equity General |
Sygnia International Flexible Fund of Funds | 11.80 | 9.63 | 11.56 | 8.24 | Global Multi-asset Flexible |
Sygnia Skeleton Balanced 40 | 12.50 | 9.66 | 13.14 | 8.14 | Multi-asset Low Equity |
Sygnia Skeleton Balanced 60 | 9.66 | 27.99 | 24.65 | – | Multi-asset Medium Equity |
Sygnia Money Market | 8.67 | 7.93 | 6.58 | – | Int Bearing Money Market |
Sygnia Skeleton Balanced 70 | 13.03 | 9.74 | 14.08 | 8.06 | Multi-asset High Equity |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.